Nalasopara West, Mumbai, Maharashtra
GST No. 27FYOPS3324C1Z8
Approx. Rs 14 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Purity | 98% |
Usage/Application | Chemical Industry |
Grade Standard | Reagent Grade |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Form | Powder |
Molecular Formula | CaCO3 |
Density | 2.711 g/cm3 |
Molar Mass | 100.0869 g/mol |
We are betrothed in offering Calcium Carbonate Powder. Apart from this, these are checked by experts in order to supply pure range to the patrons.
Features:
Approx. Rs 18 / KilogramGet Latest Price
Product Details:Application | Chemical Industry |
Grade Standard | Food Grade |
State Of Matter | Powder |
Purity % | 98.99% |
Formula | CaCO3 |
Molar Mass | 100.0869 g/mol |
Density | 2.71 g/cm3 |
Melting Point | 825 Degree C |
Explore More Products
© Omkar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited