Nala, Vasai Virar, Palghar, Maharashtra
GST No. 27FYOPS3324C1Z8
Approx. Rs 34 / LitreGet Latest Price
Product Details:| Packaging | 30 kg HDPE Drum |
| Purity | 35% |
| Grade | Industrial |
| Type | Surface Disinfectant |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree C |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm3 |
| Molar Mass | 34.0147 g/mol |
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Grade Standard | Industrial |
| Packing Size | 30/50 |
| Brand | GACL |
| Packaging Type | Cane |
| Packaging | 50 Kg HDPE Bag |
| Purity | 50% |
| Grade | Grade 1 |
| Packaging Size | 50 kg Carboys |
| Available Chlorine (min.) | 32% |
| Applications | Epidemic Control, Paper Industry, Textile Mills, Disinfectant, Water Treatment, Laundry |
| Form | Liquid |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
Our firm is providing a comprehensive series of Hydrogen Peroxide. Experts also check this product on specific quality standards before delivery to the patrons.
Features:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Packaging | 35Kg/50Kg |
| Purity | 50% |
| Grade | Technical/Industrial |
| Brand | Aditya Birla |
| Application | Wastewater Treatment, Disinfectant, Bleaching Agent, Food Processing |
| Melting Point | -0.43 Degree C |
| Boiling Point | 150.2 Degree C |
| Density | 1.45 g/cm3 |
| Country of Origin | Made in India |
| Formula | H2O2 |
| Molar Mass | 34.0147 g/mol |
Explore More Products
© Omkar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited