Nala, Vasai Virar, Palghar, Maharashtra
GST No. 27FYOPS3324C1Z8
Approx. Rs 245 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | Plastics |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Color Tone | Neutral |
| Brand | Lomon Billions |
Additional Information:
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Rutile |
| Application | Cosmetics, Masterbatch, Ink, ETC, Paint & Coating, Paper |
| TiO2 Content | ≥98% |
| Surface Treatment | Alumina |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Color Tone | Neutral |
| Brand | Venator |
| Certifications | ISO 9001 |
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | Masterbatch, Engineering plastics, Plastics |
| Surface Treatment | Alumina |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Brand | Lomon Billions |
| Certifications | ISO 9001 |
BILLIONS™ BLR-886 pigment is a rutile Titanium Dioxide pigment for plastics, produced by the chloride process. It is designed to deliver bright, white color with excellent processability and lacing resistance.
Recommended applications:
Key features:
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Pigment |
| Form | Anatase |
| Color | White |
| Moisture (%) | 2 % |
| Density | 4.23 g/cm3 |
| Melting Point | 1,843 Degree C |
| Country of Origin | Made in India |
| Formula | TiO2 |
| Molar Mass | 79.866 g/mol |
| Boiling Point | 2,972 Degree C |
Keeping in mind the current market standards, we are engaged in creating Titanium Dioxide. They are safe to use and available with perfect packaging.
Features:
Accurate formulation
High efficiency
Free from impurities
Longer shelf life
Effective
Highly reactive
Approx. Rs 325 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | PVC, Plastics, Masterbatch |
| TiO2 Content | ≥98% |
| Surface Treatment | Alumina |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Color Tone | Bluish |
| Brand | Dupont(Chemours) |
| Certifications | FDA |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | Plastics |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | Paint & Coating, Ink, Paper |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
| Color Tone | Bluish |
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Rutile |
| Application | Paint & Coating |
| Surface Treatment | Silica |
| Physical Form | Powder |
| Packaging Size | 25kg Bag |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Usage/Application | primarily used as a high-durability white pigment in coatings and plastics |
| Packaging Type | 25 kgs paper bag |
| Packaging Size | 25 kg |
Additional Information:
Approx. Rs 205 / KilogramGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Formula | TiO2 |
| Molar Mass | 79.866 g/mol |
| Density | 4.23 g/cm3 |
| Melting Point | 1,843 Degree C |
| Boiling Point | 2,972 Degree C |
With very long years of experience in this realm, we are engaged in giving our customers the elite array of Rutile Grade Titanium Dioxide. They are easy to apply.
Features:
Approx. Rs 195 / kilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 kilogram |
| Grade Standard | Technical Grade |
| Chemical Formula | TiO2 |
| Country of Origin | Made in India |
| Molar Mass | 79.866 g/mol |
| Density | 4.23 g/cm3 |
| Melting Point | 1,843 Degree C |
| Boiling Point | 2,972 Degree C |
Explore More Products
© Omkar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited